| Category and Course | Click Description for more info |
Quicklink to category |
| Accounting and Business Education | |
|---|---|
| Accounting 11 | Description |
| Accounting 12 | Description |
| Entrepreneurship 12 | Description |
| Advanced Placement | |
|---|---|
| AP Biology | Description |
| AP Calculus | Description |
| AP Chemistry | Description |
| AP English Language & Comp | Description |
| AP English Literature and Comp | Description |
| AP Macroeconomics | Description |
| AP Microeconomics | Description |
| AP Physics | Description |
| AP Psychology | Description |
| AP Spanish Language | Description |
| English | |
|---|---|
| Communications 11 | Description |
| Communications 12 | Description |
| English 10 | Description |
| English 11 | Description |
| English 11 First Peoples | Description |
| English 12 | Description |
| English 12 First Peoples | Description |
| English Literature 12 | Description |
| Literacy Foundations English Level 6: Core | Description |
| Literacy Foundations English Level 7: Core | Description |
| Writing 12 | Description |
| ESL | |
|---|---|
| ESL Advanced | Description |
| ESL Beginner | Description |
| ESL Expert | Description |
| ESL Lower Intermediate | Description |
| ESL Upper Intermediate | Description |
| Family Studies | |
|---|---|
| Family Studies 12 | Description |
| Fine Arts | |
|---|---|
| Visual Arts: Media Arts 12 (Digital Photography) | Description |
| French | |
|---|---|
| French 10 | Description |
| French 11 | Description |
| French 12 | Description |
| French 9 | Description |
| Introduction to French | Description |
| German | |
|---|---|
| German 11 | Description |
| German 11 Introductory | Description |
| German 12 | Description |
| Health and Careers | |
|---|---|
| Planning 10 | Description |
| Work Experience 12A | Description |
| Work Experience 12B | Description |
| International | |
|---|---|
| International Planning 10 | Description |
| Italian | |
|---|---|
| Introductory Italian 11 | Description |
| Italian 11 | Description |
| Italian 12 | Description |
| Mathematics | |
|---|---|
| Apprenticeship and Workplace Mathematics 10 | Description |
| Apprenticeship and Workplace Mathematics 11 | Description |
| Calculus 12 | Description |
| Foundations and Pre-Calculus Mathematics 10 | Description |
| Foundations of Mathematics 11 | Description |
| Literacy Foundations Math Level 1 - 4 | Description |
| Literacy Foundations Math Level 7: Math Foundations | Description |
| Math 9 | Description |
| Pre-Calculus 11 | Description |
| Pre-Calculus 12 | Description |
| Physical Education | |
|---|---|
| Physical Education 10 | Description |
| Physical Education 11 | Description |
| Physical Education 12 | Description |
| Physical Education 9 | Description |
| Psychology of Sport 12 | Description |
| Science | |
|---|---|
| Biology 11 | Description |
| Biology 12 | Description |
| Chemistry 11 | Description |
| Chemistry 12 | Description |
| Earth Science 11 | Description |
| Physics 11 | Description |
| Physics 12 | Description |
| Science 10 | Description |
| Science 9 | Description |
| Science and Technology 11 | Description |
| Social Studies | |
|---|---|
| BC First Nations Studies 12 | Description |
| Comparative Civilizations 12 | Description |
| History 12 | Description |
| Law 12 | Description |
| Social Studies 10 | Description |
| Social Studies 11 | Description |
| Spanish | |
|---|---|
| Introductory Spanish 11 | Description |
| Spanish 10 | Description |
| Spanish 11 | Description |
| Spanish 12 | Description |
| Spanish 9 | Description |