The figures below give approximate annual earnings for a selection of occupations. The figures were derived from the 1986 census of Canada and other more current publications which are projected to reflect changes in the cost of living.
The figures are average amounts. They cannot be considered as accurate for any individual or location in Canada. Individuals in each occupation may earn more or less than the average depending on age, experience, location, and other factors.
| Income Category | Education/Training Required | Average Starting
income |
Overall Average
Income |
| Accountants, Auditors, and other financial Officers | Usually 2-4 years post-secondary training | $28,000 | $43,000 |
| Actor/Actress | Minimum grade 12 + training | $9,000 | $29,500 |
| Aircraft Fabrication & Assembly | Minimum grade 12 | $36,000 | |
| Archeologist | University degree to Masters level in a specialized field | $30,000 | $40,000 |
| Architect | Degree or diploma + 3 years work experience + certification | $22,500 | $50,000 |
| Auto Fabrication & Assembly | Minimum grade 12 | $36,700 | |
| Arborist | Grade 10-12 + training & experience | $37,500 | $57,500 |
| Barber, Hairdresser & related occupations | Minimum grade 10 + 6 months - 3 years training | $18,500 | |
| Biologist & related scientists | University/College degree + training | $46,500 | |
| Bus Driver | Varies, personal qualities important | $36,000 | |
| Carpenter & related occupations | Apprenticeship certifies by province | $31,200 | |
| Cashier & Teller | Secondary school + on-the-job training | $20,000 | |
| Chefs & Cooks | Secondary school + 1-3 years training | minimum wage | $41,800 |
| Claims Adjuster | Preferably 1-3 years college | $30,300 | |
| Clerks, General Office | Grade 12 | $26,200 | |
| Clothing Designer | Grade 12 + training or post-secondary education | $11,000 | $25,000 |
| Coaches, Trainers & Instructors - sports & recreation | Grade 12 + 1-6 years post-secondary education | $32,300 | |
| Janitor | Grade 10 + on-the-job training | Minimum wage | $21,450 |
| Lawyers & Notaries | 3-4 years university & 3-4 years professional training | $55,600 | |
| Librarian | University degree + training | $26,000 | $37,200 |
| Mail & Postal clerks | Grade 10-12 | $33,400 | |
| Minister of religion | Specialized training or talent | $25,300 | |
| Musicians, singers & musical occupations | Specialized training or talent | $17,500 | $27,900 |
| Medical Laboratory Technologist | University degree or diploma | $35,600 | |
| Nurse | University degree or diploma | $34,900 | |
| Nursing Attendant | Grade 12 + training | $23,500 | |
| Registered Nursing Assistant | Grade 12 + 1 year college | $26,200 | |
| Orderlies | Grade 12 + training | $23,800 | |
| Personnel or related officers | University degree or diploma | $42,800 | |
| Pharmacist | 4 year university degree + 1 year apprenticeship | $45,500 | |
| Physicians & Surgeons | 6-10 year university degree + training | $35,000 | $127,800 |
| Pilot | Grade 12 + traning & certification | $75,600 | |
| Pipefitter, plumbing & related occupations | Grade 9-10 + apprenticeship | $38,300 | |
| Police Officers & Detectives - government | Minimum Grade 12 + training | $49,300 | |
| Radio & Television equipment operators | 2-4 years college | $39,800 | |
| Real Estate Sales | Grade 12 + training | $42,000 | |
| Receptionists & Information Clerks | Grade 12 + communication skills | $22,000 | |
| Retail Store Manager | Grade 10 + on-the-job training | $22,500 | $37,500 |
| Salesperson, Technical | Usually university degree or diploma | $42,200 | |
| Secretaries & Stenographers | Sevondary school program or 1-3 years college | $24,600 | |
| Service Station Attendant | On-the-job training | $11,700 | $15,600 |
| Social Worker | Minimum 2 years University or College | $36,000 | |
| Systems Analysts, Computer Programmer & related occupations | Univesity degree + training | $43,800 | |
| Teacher: elementary & kindergarten | Grade 12 + 3-4 year dagree + training | $41,800 | |
| Teacher: Secondary School | Grade 12 + degree + training | $32,400 | $48,500 |
| Teacher: University | Minimum Masters degree + usually Doctorate (2-5 years after Masters) | $51,000 | $63,000 |
| Teacher: Community College & Vocational | Grade 12 + 2-5 years post-secondary in a specialized field | $27,000 | $52,000 |
| Tool & Die Maker occupations | Grade 10 + apprenticeship | $41,400 | |
| Travel Agent | Grade 12 + on-the-job training | Minimum wage | $19,500 |
| Truck Driver | Grade 10 + age & experience | $23,400 | $33,600 |
| Veterinarian | 6-8 years university & training | $30,000 | $46,800 |
| Welfare & Community Services occupations | 2-3 years college | $20,000 | $47,125 |
| Writers & Editors | Grade 12; preference to university or college graduates | $25,000 | $41,400 |
| Zoologists | Minimum grade 12 for assistants, University degree for zoologists | $22,500 | $30,000 |
Choose several of these occupations and compare the 1986 salary listed here with the salary of a similar position advertised in your newspaper. What does this tell you about inflation?